<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Open letter to Sarah Carlin Ames</title>
	<atom:link href="http://ppsequity.org/2008/08/06/open-letter-to-sarah-carlin-ames/feed/" rel="self" type="application/rss+xml" />
	<link>http://ppsequity.org/2008/08/06/open-letter-to-sarah-carlin-ames/</link>
	<description>Covering the beat of Portland Public Schools</description>
	<lastBuildDate>Sat, 27 Mar 2010 00:00:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: marcia</title>
		<link>http://ppsequity.org/2008/08/06/open-letter-to-sarah-carlin-ames/comment-page-1/#comment-6783</link>
		<dc:creator>marcia</dc:creator>
		<pubDate>Thu, 21 Aug 2008 17:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://ppsequity.org/?p=137#comment-6783</guid>
		<description>Yes, I understand that. Hopefully the SF frenzy will vanish with time.</description>
		<content:encoded><![CDATA[<p>Yes, I understand that. Hopefully the SF frenzy will vanish with time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Campbell</title>
		<link>http://ppsequity.org/2008/08/06/open-letter-to-sarah-carlin-ames/comment-page-1/#comment-6782</link>
		<dc:creator>Peter Campbell</dc:creator>
		<pubDate>Thu, 21 Aug 2008 17:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://ppsequity.org/?p=137#comment-6782</guid>
		<description>Marcia - I love both &quot;Strategies that Work&quot; and &quot;Mosaic of Thought.&quot; In fact, I&#039;m using both books as guides for how to teach my daughter to read and write! Your school is lucky to have the ability to use this approach and to limit testing to the level you mention. At Chief Jo (and other schools), reading and writing are much more phonics-based and worksheet heavy, thanks to the adoption of the new Scott Foresman curriculum, Reading Street. Testing is also much heavier and plays a greater role in determining the fate of kids as learners.</description>
		<content:encoded><![CDATA[<p>Marcia &#8211; I love both &#8220;Strategies that Work&#8221; and &#8220;Mosaic of Thought.&#8221; In fact, I&#8217;m using both books as guides for how to teach my daughter to read and write! Your school is lucky to have the ability to use this approach and to limit testing to the level you mention. At Chief Jo (and other schools), reading and writing are much more phonics-based and worksheet heavy, thanks to the adoption of the new Scott Foresman curriculum, Reading Street. Testing is also much heavier and plays a greater role in determining the fate of kids as learners.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marcia</title>
		<link>http://ppsequity.org/2008/08/06/open-letter-to-sarah-carlin-ames/comment-page-1/#comment-6746</link>
		<dc:creator>marcia</dc:creator>
		<pubDate>Thu, 21 Aug 2008 08:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://ppsequity.org/?p=137#comment-6746</guid>
		<description>Peter, in kindergarten I do the DRA three times. In first grade and second they do it four, but I believe they only report data to the district three times. At our school we use Strageies that Work and Mosaic of Thought to guide our teaching of comprehension. We start talking about inference and making connections in Kindergarten. It isn&#039;t all about decoding...but I think it depends on the school. Decoding is only one small part of reading. I had a little guy this year who just whizzed through a level 16, which is first grade benchmark for the DRA, but he couldn&#039;t tell me anything about the story. So that&#039;s where I focused my instruction with him, and encouraged his parents to do the same.</description>
		<content:encoded><![CDATA[<p>Peter, in kindergarten I do the DRA three times. In first grade and second they do it four, but I believe they only report data to the district three times. At our school we use Strageies that Work and Mosaic of Thought to guide our teaching of comprehension. We start talking about inference and making connections in Kindergarten. It isn&#8217;t all about decoding&#8230;but I think it depends on the school. Decoding is only one small part of reading. I had a little guy this year who just whizzed through a level 16, which is first grade benchmark for the DRA, but he couldn&#8217;t tell me anything about the story. So that&#8217;s where I focused my instruction with him, and encouraged his parents to do the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clarification, please</title>
		<link>http://ppsequity.org/2008/08/06/open-letter-to-sarah-carlin-ames/comment-page-1/#comment-6706</link>
		<dc:creator>clarification, please</dc:creator>
		<pubDate>Wed, 20 Aug 2008 21:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://ppsequity.org/?p=137#comment-6706</guid>
		<description>By mistake, do they simply mean reading the words aloud correctly or identifying them, or do they require a paraphrased understanding of the statement. If a student cannot tell you the meaning of the words, or at least express a contextual understanding, then there is clearly a mistake in comprehension of the words. Reading is communication, after all.</description>
		<content:encoded><![CDATA[<p>By mistake, do they simply mean reading the words aloud correctly or identifying them, or do they require a paraphrased understanding of the statement. If a student cannot tell you the meaning of the words, or at least express a contextual understanding, then there is clearly a mistake in comprehension of the words. Reading is communication, after all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Campbell</title>
		<link>http://ppsequity.org/2008/08/06/open-letter-to-sarah-carlin-ames/comment-page-1/#comment-6700</link>
		<dc:creator>Peter Campbell</dc:creator>
		<pubDate>Wed, 20 Aug 2008 20:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://ppsequity.org/?p=137#comment-6700</guid>
		<description>Marica - how often is the DRA - Developmental Reading Assessment - given at your school? At others? I know that schools like Chief Jo elect to give students extra assessments like the DIBELS. And, according to Ken Goodman, a reading expert and one of the godfathers of whole language instruction, the tests have become a de facto curriculum in which the emphasis on speed convinces students that the goal in reading is to be able to read fast and that understanding is of secondary importance. Not sure exactly how this plays out in PPS as a whole and at each school in particular. Would love to hear from more teachers on this.

The district&#039;s &lt;a href=&quot;http://cms9.pps.k12.or.us/.docs/pg/400/rid/10438/f/DRARecommendations.pdf&quot; rel=&quot;nofollow&quot;&gt;Comprehension Scoring Guide&lt;/a&gt; has the expectation that (1) all kids are supposed to be at the same level at the same time and (2) that something as complex as comprehension can be reduced to either &quot;adequate&quot; or &quot;very good&quot; via a generic scoring guide that asks children to do things like recall events from a story, recite key details, answer literal questions, and make inferences. They are given points for each correct answer. Note also that &quot;fluency&quot; is defined as being able to read quickly without making mistakes. I would quibble with this definition.</description>
		<content:encoded><![CDATA[<p>Marica &#8211; how often is the DRA &#8211; Developmental Reading Assessment &#8211; given at your school? At others? I know that schools like Chief Jo elect to give students extra assessments like the DIBELS. And, according to Ken Goodman, a reading expert and one of the godfathers of whole language instruction, the tests have become a de facto curriculum in which the emphasis on speed convinces students that the goal in reading is to be able to read fast and that understanding is of secondary importance. Not sure exactly how this plays out in PPS as a whole and at each school in particular. Would love to hear from more teachers on this.</p>
<p>The district&#8217;s <a href="http://cms9.pps.k12.or.us/.docs/pg/400/rid/10438/f/DRARecommendations.pdf" rel="nofollow">Comprehension Scoring Guide</a> has the expectation that (1) all kids are supposed to be at the same level at the same time and (2) that something as complex as comprehension can be reduced to either &#8220;adequate&#8221; or &#8220;very good&#8221; via a generic scoring guide that asks children to do things like recall events from a story, recite key details, answer literal questions, and make inferences. They are given points for each correct answer. Note also that &#8220;fluency&#8221; is defined as being able to read quickly without making mistakes. I would quibble with this definition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marcia</title>
		<link>http://ppsequity.org/2008/08/06/open-letter-to-sarah-carlin-ames/comment-page-1/#comment-6688</link>
		<dc:creator>marcia</dc:creator>
		<pubDate>Wed, 20 Aug 2008 19:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://ppsequity.org/?p=137#comment-6688</guid>
		<description>Peter, I am not sure about more assessments in our grade level at our school. But maybe, depending on the kid.  In the primary grades at our school, the focus is on identifying the kids who need help and trying to get them assistance. This might entail more testing, for example, screening to see if they qualify for assistance in the learning center. Kids who are struggling with reading are given additional help from the reading specialist. They would still be given the same assessments as the other kids, although I might check in with them more frequently in some areas to see how they are progressing.</description>
		<content:encoded><![CDATA[<p>Peter, I am not sure about more assessments in our grade level at our school. But maybe, depending on the kid.  In the primary grades at our school, the focus is on identifying the kids who need help and trying to get them assistance. This might entail more testing, for example, screening to see if they qualify for assistance in the learning center. Kids who are struggling with reading are given additional help from the reading specialist. They would still be given the same assessments as the other kids, although I might check in with them more frequently in some areas to see how they are progressing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Campbell</title>
		<link>http://ppsequity.org/2008/08/06/open-letter-to-sarah-carlin-ames/comment-page-1/#comment-6648</link>
		<dc:creator>Peter Campbell</dc:creator>
		<pubDate>Wed, 20 Aug 2008 07:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://ppsequity.org/?p=137#comment-6648</guid>
		<description>Marcia - can you say more about what happens to the kids who are not &quot;at benchmark&quot;? The research I&#039;ve read on this reveals that a disproportionately large percentage of kids not &quot;at benchmark&quot; are low-income minorities. Based on the research I&#039;ve done, the teachers I talk to, and my own experience in the schools I&#039;ve been a part of, the kids not &quot;at benchmark&quot; -- again, mostly low-income minorities -- are taught in a more test-centric manner, i.e., the kids take more assessments during the year and what they are taught and how they are taught is largely determined by these assessments. Has this been the experience that you and your colleagues have had?</description>
		<content:encoded><![CDATA[<p>Marcia &#8211; can you say more about what happens to the kids who are not &#8220;at benchmark&#8221;? The research I&#8217;ve read on this reveals that a disproportionately large percentage of kids not &#8220;at benchmark&#8221; are low-income minorities. Based on the research I&#8217;ve done, the teachers I talk to, and my own experience in the schools I&#8217;ve been a part of, the kids not &#8220;at benchmark&#8221; &#8212; again, mostly low-income minorities &#8212; are taught in a more test-centric manner, i.e., the kids take more assessments during the year and what they are taught and how they are taught is largely determined by these assessments. Has this been the experience that you and your colleagues have had?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marcia</title>
		<link>http://ppsequity.org/2008/08/06/open-letter-to-sarah-carlin-ames/comment-page-1/#comment-6618</link>
		<dc:creator>marcia</dc:creator>
		<pubDate>Tue, 19 Aug 2008 21:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://ppsequity.org/?p=137#comment-6618</guid>
		<description>Got your meaning. My take is..if a child is ready to read and write, that&#039;s wonderful...I&#039;ll take them there. I love to teach reading and writing. And we have a good time with it. I had a great percentage of my class reach benchmarks beyond grade level last year.. they were a pretty high performing group. However! If they are not ready ...(kids develop differently...they might just be moving more slowly, or they might have undiagnosed learning disabilities, etc etc) then as it stands now it shows up on our data sheet as a percentage of kids not at benchmark...(accountability and all...and we..the teachers are just naughty naughty!!) and that is just wrong. It didn&#039;t used to be that way. There is no room for the individuality of the learner now. I try to celebrate whatever level the child is at. If we are sharing our writing and one kid is writing a novel..that&#039;s GREAT! If another one figured out how to sound out &quot;dog&quot; that&#039;s GREAT! too.</description>
		<content:encoded><![CDATA[<p>Got your meaning. My take is..if a child is ready to read and write, that&#8217;s wonderful&#8230;I&#8217;ll take them there. I love to teach reading and writing. And we have a good time with it. I had a great percentage of my class reach benchmarks beyond grade level last year.. they were a pretty high performing group. However! If they are not ready &#8230;(kids develop differently&#8230;they might just be moving more slowly, or they might have undiagnosed learning disabilities, etc etc) then as it stands now it shows up on our data sheet as a percentage of kids not at benchmark&#8230;(accountability and all&#8230;and we..the teachers are just naughty naughty!!) and that is just wrong. It didn&#8217;t used to be that way. There is no room for the individuality of the learner now. I try to celebrate whatever level the child is at. If we are sharing our writing and one kid is writing a novel..that&#8217;s GREAT! If another one figured out how to sound out &#8220;dog&#8221; that&#8217;s GREAT! too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Campbell</title>
		<link>http://ppsequity.org/2008/08/06/open-letter-to-sarah-carlin-ames/comment-page-1/#comment-6613</link>
		<dc:creator>Peter Campbell</dc:creator>
		<pubDate>Tue, 19 Aug 2008 19:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://ppsequity.org/?p=137#comment-6613</guid>
		<description>woops! I meant to say the 1st grade curriculum is now the Kindergarten curriculum.</description>
		<content:encoded><![CDATA[<p>woops! I meant to say the 1st grade curriculum is now the Kindergarten curriculum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Campbell</title>
		<link>http://ppsequity.org/2008/08/06/open-letter-to-sarah-carlin-ames/comment-page-1/#comment-6612</link>
		<dc:creator>Peter Campbell</dc:creator>
		<pubDate>Tue, 19 Aug 2008 19:27:04 +0000</pubDate>
		<guid isPermaLink="false">http://ppsequity.org/?p=137#comment-6612</guid>
		<description>Marcia - thanks for the clarification. What&#039;s your take on the push-down of the curriculum, i.e., the Kindergarten curriculum is now the 1st grade curriculum, and what used to be Kindergarten is now pre-K.
I wrote about the history of the term &quot;Kindergarten readiness&quot; &lt;a href=&quot;http://transformeducation.blogspot.com/2008/03/tracing-roots-of-kindergarten-readiness.html&quot; rel=&quot;nofollow&quot;&gt;here on my blog&lt;/a&gt;, so I won&#039;t repeat what I said here.</description>
		<content:encoded><![CDATA[<p>Marcia &#8211; thanks for the clarification. What&#8217;s your take on the push-down of the curriculum, i.e., the Kindergarten curriculum is now the 1st grade curriculum, and what used to be Kindergarten is now pre-K.<br />
I wrote about the history of the term &#8220;Kindergarten readiness&#8221; <a href="http://transformeducation.blogspot.com/2008/03/tracing-roots-of-kindergarten-readiness.html" rel="nofollow">here on my blog</a>, so I won&#8217;t repeat what I said here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

