<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: In the news: teachers &#8220;working to the rule&#8221;</title>
	<atom:link href="http://ppsequity.org/2009/05/18/in-the-news-teachers-working-to-the-rule/feed/" rel="self" type="application/rss+xml" />
	<link>http://ppsequity.org/2009/05/18/in-the-news-teachers-working-to-the-rule/</link>
	<description>Covering the beat of Portland Public Schools</description>
	<lastBuildDate>Sat, 27 Mar 2010 00:00:36 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nicole Leggett</title>
		<link>http://ppsequity.org/2009/05/18/in-the-news-teachers-working-to-the-rule/comment-page-1/#comment-34497</link>
		<dc:creator>Nicole Leggett</dc:creator>
		<pubDate>Wed, 03 Jun 2009 05:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://ppsequity.org/?p=495#comment-34497</guid>
		<description>It sounds like another K-8 Needs Assessment must be done.  My school, Peninsula, got mostly what it needed.  Our K-8 is working, but I can&#039;t stand for any other school to be swept under the &quot;high school reform&quot; rug!  All good activist must be on the lookout for diversionary tactics. There must be a check back to the K-8 Implementation Progress.  Why don&#039;t we all tell them; it&#039;s time to see how far we&#039;ve come and how far we have to go?</description>
		<content:encoded><![CDATA[<p>It sounds like another K-8 Needs Assessment must be done.  My school, Peninsula, got mostly what it needed.  Our K-8 is working, but I can&#8217;t stand for any other school to be swept under the &#8220;high school reform&#8221; rug!  All good activist must be on the lookout for diversionary tactics. There must be a check back to the K-8 Implementation Progress.  Why don&#8217;t we all tell them; it&#8217;s time to see how far we&#8217;ve come and how far we have to go?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S. Wilcox</title>
		<link>http://ppsequity.org/2009/05/18/in-the-news-teachers-working-to-the-rule/comment-page-1/#comment-34461</link>
		<dc:creator>S. Wilcox</dc:creator>
		<pubDate>Tue, 02 Jun 2009 14:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://ppsequity.org/?p=495#comment-34461</guid>
		<description>Go Marcia!  The superintendent says that she values teachers, but then proposes changes to our contract IN THE OREGONIAN where this is the first teachers hear of it. Ridiculous!  I wish the public knew what we know, not just the &quot;sound bites&quot; Carole wants to let them in on.  Working in a K-8, where nothing new in the way of improvements has been put forth for over a year is pathetic.  We have been working with the same set of handicaps Ms. Philips left us with, and now the district seems to have moved on to high school reform and left us in the dust.    Words cannot accurately express the outrage I feel as a parent and as a PPS teacher.</description>
		<content:encoded><![CDATA[<p>Go Marcia!  The superintendent says that she values teachers, but then proposes changes to our contract IN THE OREGONIAN where this is the first teachers hear of it. Ridiculous!  I wish the public knew what we know, not just the &#8220;sound bites&#8221; Carole wants to let them in on.  Working in a K-8, where nothing new in the way of improvements has been put forth for over a year is pathetic.  We have been working with the same set of handicaps Ms. Philips left us with, and now the district seems to have moved on to high school reform and left us in the dust.    Words cannot accurately express the outrage I feel as a parent and as a PPS teacher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marcia</title>
		<link>http://ppsequity.org/2009/05/18/in-the-news-teachers-working-to-the-rule/comment-page-1/#comment-34238</link>
		<dc:creator>marcia</dc:creator>
		<pubDate>Sun, 31 May 2009 00:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://ppsequity.org/?p=495#comment-34238</guid>
		<description>Not to be disrespectful, Ruth, but weren&#039;t you asked to meet with the teacher&#039;s union just to hear their side of these bizarre negotiations, and you refused? Also, the new budget, with five furlough days, was put out by the district, without even mentioning to the union, when negotiations are supposed to be underway for a new contract. Just wondering about all this ..
from a teacher&#039;s viewpoint.</description>
		<content:encoded><![CDATA[<p>Not to be disrespectful, Ruth, but weren&#8217;t you asked to meet with the teacher&#8217;s union just to hear their side of these bizarre negotiations, and you refused? Also, the new budget, with five furlough days, was put out by the district, without even mentioning to the union, when negotiations are supposed to be underway for a new contract. Just wondering about all this ..<br />
from a teacher&#8217;s viewpoint.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruth Adkins</title>
		<link>http://ppsequity.org/2009/05/18/in-the-news-teachers-working-to-the-rule/comment-page-1/#comment-34133</link>
		<dc:creator>Ruth Adkins</dc:creator>
		<pubDate>Fri, 29 May 2009 14:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://ppsequity.org/?p=495#comment-34133</guid>
		<description>Thanks Carrie, I will google for the report. 

Stephanie, I don&#039;t know about the specific programs or approaches planned in special ed, but from the review at the FAO meeting it looks like the extra IDEA funding will be used to accommodate increased growth of higher-needs students (thus avoiding potential cuts in other areas of SpEd), paraeducators, better facilities for SpEd students, professional development and school support.

Staff have been working hard to get clarity from the feds on the rules for how the money may be spent.

According to staff, IDEA is an area where there is a good hope that Congress might actually renew/continue the additional support beyond the stimulus pkg. (Since the original federal commitment was to cover 40% of sped costs, and the stimulus $ only gets them up in the mid-20% range of covering their mandate, this would be a good and appropriate move, to say the least.)</description>
		<content:encoded><![CDATA[<p>Thanks Carrie, I will google for the report. </p>
<p>Stephanie, I don&#8217;t know about the specific programs or approaches planned in special ed, but from the review at the FAO meeting it looks like the extra IDEA funding will be used to accommodate increased growth of higher-needs students (thus avoiding potential cuts in other areas of SpEd), paraeducators, better facilities for SpEd students, professional development and school support.</p>
<p>Staff have been working hard to get clarity from the feds on the rules for how the money may be spent.</p>
<p>According to staff, IDEA is an area where there is a good hope that Congress might actually renew/continue the additional support beyond the stimulus pkg. (Since the original federal commitment was to cover 40% of sped costs, and the stimulus $ only gets them up in the mid-20% range of covering their mandate, this would be a good and appropriate move, to say the least.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zarwen</title>
		<link>http://ppsequity.org/2009/05/18/in-the-news-teachers-working-to-the-rule/comment-page-1/#comment-34055</link>
		<dc:creator>Zarwen</dc:creator>
		<pubDate>Thu, 28 May 2009 19:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://ppsequity.org/?p=495#comment-34055</guid>
		<description>Dale, they will suffer as much as anyone budget-wise.  They get only 80% of the per-student funding that regular schools get, and since the whole pie is shrinking, that 80% will have to shrink too.

We really are all in this together.</description>
		<content:encoded><![CDATA[<p>Dale, they will suffer as much as anyone budget-wise.  They get only 80% of the per-student funding that regular schools get, and since the whole pie is shrinking, that 80% will have to shrink too.</p>
<p>We really are all in this together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carrie Adams</title>
		<link>http://ppsequity.org/2009/05/18/in-the-news-teachers-working-to-the-rule/comment-page-1/#comment-33990</link>
		<dc:creator>Carrie Adams</dc:creator>
		<pubDate>Thu, 28 May 2009 05:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://ppsequity.org/?p=495#comment-33990</guid>
		<description>Ruth, You&#039;re right, the issue is that principals are not using the resources that they&#039;ve been provided.  There&#039;s no excuse for not providing services when the funding is there.  

I found the Title I audit on the Office of the Inspector General website.  There isn&#039;t a direct link but it&#039;s called Oregon Monitoring Report 2008-09.    

Thanks for responding to the issues being raised on this site.</description>
		<content:encoded><![CDATA[<p>Ruth, You&#8217;re right, the issue is that principals are not using the resources that they&#8217;ve been provided.  There&#8217;s no excuse for not providing services when the funding is there.  </p>
<p>I found the Title I audit on the Office of the Inspector General website.  There isn&#8217;t a direct link but it&#8217;s called Oregon Monitoring Report 2008-09.    </p>
<p>Thanks for responding to the issues being raised on this site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dale Sherbourne</title>
		<link>http://ppsequity.org/2009/05/18/in-the-news-teachers-working-to-the-rule/comment-page-1/#comment-33951</link>
		<dc:creator>Dale Sherbourne</dc:creator>
		<pubDate>Wed, 27 May 2009 21:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://ppsequity.org/?p=495#comment-33951</guid>
		<description>How much will the alternative public schools have to cut back,such as charter schools will they avoid budget cuts</description>
		<content:encoded><![CDATA[<p>How much will the alternative public schools have to cut back,such as charter schools will they avoid budget cuts</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie</title>
		<link>http://ppsequity.org/2009/05/18/in-the-news-teachers-working-to-the-rule/comment-page-1/#comment-33922</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Wed, 27 May 2009 14:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://ppsequity.org/?p=495#comment-33922</guid>
		<description>Ruth do you have any information on how the IDEA money will be spent? I have been procrastinating on my feedback for the discipline policy but one of the things I will be recommending is that the stimulus money go into training for positive behavior supports and adopting Oregon Intervention Systems as the district-wide crisis response method. I don&#039;t know if you are aware of the GAO report that just came out on the death and injuries related to seclusion and restraint used in schools. Here is a link http://edlabor.house.gov/newsroom/2009/05/gao-report-finds-hundreds-of-a.shtml. Arne Duncan has said that he will be requiring schools have updated methods and policies on seclusion and restraint including reporting when they occur. Oregon is ahead of the game in regards to reporting because the OAR&#039;s require it but PPS is behind the times in having a consistent crisis response system. I have spent a lot of time in the last ten years in schools and without naming names I can tell you that humiliation, restraint, neglect, forced seclusion, and abusive techniques do happen in this district. One school in particular that is labeled a &quot;behavior school&quot; does not even have a qualified behavior consultant on staff and the brand new teachers are expected to know how to write a behavior plan. I will detail in my policy response how PPS can get in touch with certified OIS trainers. Parkrose and N. Clackamas use OIS and some other districts are starting to adopt it. My opinion is that this would be a great use of the IDEA and timely with the new policy. I have heard other districts in the state are trying to find a way to absorb the IDEA money into the general fund and searching for loopholes.</description>
		<content:encoded><![CDATA[<p>Ruth do you have any information on how the IDEA money will be spent? I have been procrastinating on my feedback for the discipline policy but one of the things I will be recommending is that the stimulus money go into training for positive behavior supports and adopting Oregon Intervention Systems as the district-wide crisis response method. I don&#8217;t know if you are aware of the GAO report that just came out on the death and injuries related to seclusion and restraint used in schools. Here is a link <a href="http://edlabor.house.gov/newsroom/2009/05/gao-report-finds-hundreds-of-a.shtml" rel="nofollow">http://edlabor.house.gov/newsr.....of-a.shtml</a>. Arne Duncan has said that he will be requiring schools have updated methods and policies on seclusion and restraint including reporting when they occur. Oregon is ahead of the game in regards to reporting because the OAR&#8217;s require it but PPS is behind the times in having a consistent crisis response system. I have spent a lot of time in the last ten years in schools and without naming names I can tell you that humiliation, restraint, neglect, forced seclusion, and abusive techniques do happen in this district. One school in particular that is labeled a &#8220;behavior school&#8221; does not even have a qualified behavior consultant on staff and the brand new teachers are expected to know how to write a behavior plan. I will detail in my policy response how PPS can get in touch with certified OIS trainers. Parkrose and N. Clackamas use OIS and some other districts are starting to adopt it. My opinion is that this would be a great use of the IDEA and timely with the new policy. I have heard other districts in the state are trying to find a way to absorb the IDEA money into the general fund and searching for loopholes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruth Adkins</title>
		<link>http://ppsequity.org/2009/05/18/in-the-news-teachers-working-to-the-rule/comment-page-1/#comment-33920</link>
		<dc:creator>Ruth Adkins</dc:creator>
		<pubDate>Wed, 27 May 2009 14:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://ppsequity.org/?p=495#comment-33920</guid>
		<description>Susan, it looks like there is a glitch. The enrollment profiles link on the main &quot;schools&quot; page that I mentioned, does connect to the latest (updated 2/09) data. http://www.pps.k12.or.us/schools-c/profiles/enrollment/  But, if you first go to an individual school&#039;s page and then click thru to statistics and then enrollment profile, it still goes to the old enrollment data. Thanks very much for catching this, I will let the website people know.

Carrie, thanks for the info and history on the carryover issue. Based on the numbers I&#039;ve seen, which is just for the district as a whole not individual schools, overall the district carryover is well below average (per the Trib article: &lt;i&gt;
&quot;Ric LaTour, an administrator with the Oregon Department of Education, said the federal government requires that school districts spend at least 85 percent of their Title I money. He estimated that the average carry-over among Oregon school districts is about 10 percent.&lt;/i&gt;). Last year the district-wide carryover was 3% (700K out of 19 million) and for 09-10 it is estimated at 6% (1.225 million out of 18.9 million). That said, if there are individual schools that are way underspending then that is a problem, so thanks for the heads up.

If you have a link to the 2008 audit that would be great, as I have not seen it. Thanks!

One piece of good news in the budget is the federal stimulus $ for both Title 1 and IDEA (special ed). For Title 1 this is $14.56 million in addition to the main grant. It is one-time money that is required to &quot;supplement not supplant&quot; (ie must be new/additional expenditures, and can&#039;t be used to fill the hole in the general fund budget) and has to be entirely spent this coming year (no carryover allowed). The directive is to avoid &quot;cliffs&quot; (eg hiring additional classroom teachers only to have to lay them off when the funding goes away). The admin cost on this is listed as $167K (1%). Reports must be made quarterly (in addition to reporting for the regular grant) and getting the full amount is dependent on meeting compliance for the first 50%. 

Per my notes from the staff presentation on this, the stimulus Title 1 money will be used for (among other things)  preK, hiring bilingual staff to work with parents on transition to schools, 3 summer programs (K, 5/6 transition, 8/9 transition), credit recovery, and site-based PD at AYP schools.</description>
		<content:encoded><![CDATA[<p>Susan, it looks like there is a glitch. The enrollment profiles link on the main &#8220;schools&#8221; page that I mentioned, does connect to the latest (updated 2/09) data. <a href="http://www.pps.k12.or.us/schools-c/profiles/enrollment/" rel="nofollow">http://www.pps.k12.or.us/schoo.....nrollment/</a>  But, if you first go to an individual school&#8217;s page and then click thru to statistics and then enrollment profile, it still goes to the old enrollment data. Thanks very much for catching this, I will let the website people know.</p>
<p>Carrie, thanks for the info and history on the carryover issue. Based on the numbers I&#8217;ve seen, which is just for the district as a whole not individual schools, overall the district carryover is well below average (per the Trib article: <i><br />
&#8220;Ric LaTour, an administrator with the Oregon Department of Education, said the federal government requires that school districts spend at least 85 percent of their Title I money. He estimated that the average carry-over among Oregon school districts is about 10 percent.</i>). Last year the district-wide carryover was 3% (700K out of 19 million) and for 09-10 it is estimated at 6% (1.225 million out of 18.9 million). That said, if there are individual schools that are way underspending then that is a problem, so thanks for the heads up.</p>
<p>If you have a link to the 2008 audit that would be great, as I have not seen it. Thanks!</p>
<p>One piece of good news in the budget is the federal stimulus $ for both Title 1 and IDEA (special ed). For Title 1 this is $14.56 million in addition to the main grant. It is one-time money that is required to &#8220;supplement not supplant&#8221; (ie must be new/additional expenditures, and can&#8217;t be used to fill the hole in the general fund budget) and has to be entirely spent this coming year (no carryover allowed). The directive is to avoid &#8220;cliffs&#8221; (eg hiring additional classroom teachers only to have to lay them off when the funding goes away). The admin cost on this is listed as $167K (1%). Reports must be made quarterly (in addition to reporting for the regular grant) and getting the full amount is dependent on meeting compliance for the first 50%. </p>
<p>Per my notes from the staff presentation on this, the stimulus Title 1 money will be used for (among other things)  preK, hiring bilingual staff to work with parents on transition to schools, 3 summer programs (K, 5/6 transition, 8/9 transition), credit recovery, and site-based PD at AYP schools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://ppsequity.org/2009/05/18/in-the-news-teachers-working-to-the-rule/comment-page-1/#comment-33915</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Wed, 27 May 2009 13:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://ppsequity.org/?p=495#comment-33915</guid>
		<description>&quot;School by school stats are available. On the PPS website front page, click on “schools” and then on “enrollment profiles.” For those wanting more detail, the entire 318-page enrollment data book can be found at http://www.mis.pps.k12.or.us/.docs/pg/10310&quot;

Ruth, thanks for the link to the 2008-2009 stats - something not obviously available from the PPS website. The school-by- school enrollment profiles, although now updated &quot;12/03/08&quot; still do not include 2008-2009 data. It&#039;s the same information as the last eight months on a new-looking website.</description>
		<content:encoded><![CDATA[<p>&#8220;School by school stats are available. On the PPS website front page, click on “schools” and then on “enrollment profiles.” For those wanting more detail, the entire 318-page enrollment data book can be found at <a href="http://www.mis.pps.k12.or.us/.docs/pg/10310" rel="nofollow">http://www.mis.pps.k12.or.us/.docs/pg/10310</a>&#8221;</p>
<p>Ruth, thanks for the link to the 2008-2009 stats &#8211; something not obviously available from the PPS website. The school-by- school enrollment profiles, although now updated &#8220;12/03/08&#8243; still do not include 2008-2009 data. It&#8217;s the same information as the last eight months on a new-looking website.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
