<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Election postmortem</title>
	<atom:link href="http://ppsequity.org/2009/05/20/election-postmortem/feed/" rel="self" type="application/rss+xml" />
	<link>http://ppsequity.org/2009/05/20/election-postmortem/</link>
	<description>Covering the beat of Portland Public Schools</description>
	<lastBuildDate>Sat, 27 Mar 2010 00:00:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Steve Rawley</title>
		<link>http://ppsequity.org/2009/05/20/election-postmortem/comment-page-1/#comment-33276</link>
		<dc:creator>Steve Rawley</dc:creator>
		<pubDate>Thu, 21 May 2009 03:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://ppsequity.org/?p=499#comment-33276</guid>
		<description>With the worst turnout in a Multnomah County May election for at least 14 years, I don&#039;t buy that the money spent in the zone 5 race increased turnout. You could just as easily argue that it suppressed turnout. There&#039;s really no evidence either way.

In May 2007, the turnout was 25%. 
2005: 16.91%
2003: 56.02%
2001: 23% 
1999: 31.6% 
1997: 36.6% 
1995: 41.5%</description>
		<content:encoded><![CDATA[<p>With the worst turnout in a Multnomah County May election for at least 14 years, I don&#8217;t buy that the money spent in the zone 5 race increased turnout. You could just as easily argue that it suppressed turnout. There&#8217;s really no evidence either way.</p>
<p>In May 2007, the turnout was 25%.<br />
2005: 16.91%<br />
2003: 56.02%<br />
2001: 23%<br />
1999: 31.6%<br />
1997: 36.6%<br />
1995: 41.5%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bjc</title>
		<link>http://ppsequity.org/2009/05/20/election-postmortem/comment-page-1/#comment-33269</link>
		<dc:creator>bjc</dc:creator>
		<pubDate>Thu, 21 May 2009 01:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://ppsequity.org/?p=499#comment-33269</guid>
		<description>Two thoughts:

- The money spent on Zone 5 probably increased overall voter participation, without that spending participation would have been even less.

- I&#039;m not surprised a similar number voted in Zone 4, I can&#039;t see lots of people bothering to vote on one race and not the other.  That probably worked to the benefit of Gonzalez, assuming voters brought in by the Zone 5 campaign tended to follow endorsements.</description>
		<content:encoded><![CDATA[<p>Two thoughts:</p>
<p>- The money spent on Zone 5 probably increased overall voter participation, without that spending participation would have been even less.</p>
<p>- I&#8217;m not surprised a similar number voted in Zone 4, I can&#8217;t see lots of people bothering to vote on one race and not the other.  That probably worked to the benefit of Gonzalez, assuming voters brought in by the Zone 5 campaign tended to follow endorsements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Rawley</title>
		<link>http://ppsequity.org/2009/05/20/election-postmortem/comment-page-1/#comment-33259</link>
		<dc:creator>Steve Rawley</dc:creator>
		<pubDate>Wed, 20 May 2009 22:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://ppsequity.org/?p=499#comment-33259</guid>
		<description>&lt;a href=&quot;http://wweek.com/editorial/3525/12496/&quot; rel=&quot;nofollow&quot;&gt;To wit&lt;/a&gt;: &quot;Four years later, Buel’s bomb-throwing has zero appeal to anyone but the Bill Ayerses of the world.&quot;

So I guess there are close to 10,000 Bill Ayerses voting in special elections in Portland. ;)</description>
		<content:encoded><![CDATA[<p><a href="http://wweek.com/editorial/3525/12496/" rel="nofollow">To wit</a>: &#8220;Four years later, Buel’s bomb-throwing has zero appeal to anyone but the Bill Ayerses of the world.&#8221;</p>
<p>So I guess there are close to 10,000 Bill Ayerses voting in special elections in Portland. <img src='http://ppsequity.org/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Buel</title>
		<link>http://ppsequity.org/2009/05/20/election-postmortem/comment-page-1/#comment-33258</link>
		<dc:creator>Steve Buel</dc:creator>
		<pubDate>Wed, 20 May 2009 22:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://ppsequity.org/?p=499#comment-33258</guid>
		<description>Heck, if all the people supporting you are terrorists  (see WW endorsements) you don&#039;t have to do much to motivate them.</description>
		<content:encoded><![CDATA[<p>Heck, if all the people supporting you are terrorists  (see WW endorsements) you don&#8217;t have to do much to motivate them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Rawley</title>
		<link>http://ppsequity.org/2009/05/20/election-postmortem/comment-page-1/#comment-33256</link>
		<dc:creator>Steve Rawley</dc:creator>
		<pubDate>Wed, 20 May 2009 21:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://ppsequity.org/?p=499#comment-33256</guid>
		<description>Funny, I covered the high end (Bailey spending $2.35 per vote); Beth Slovic at Willamette Week covers the &lt;a href=&quot;http://blogs.wweek.com/news/2009/05/20/school-board-election-results-gonzalez-and-knowles-win-zones-4-and-5/&quot; rel=&quot;nofollow&quot;&gt;other end&lt;/a&gt;: Steve Buel spent 2 cents per vote.</description>
		<content:encoded><![CDATA[<p>Funny, I covered the high end (Bailey spending $2.35 per vote); Beth Slovic at Willamette Week covers the <a href="http://blogs.wweek.com/news/2009/05/20/school-board-election-results-gonzalez-and-knowles-win-zones-4-and-5/" rel="nofollow">other end</a>: Steve Buel spent 2 cents per vote.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lakeitha</title>
		<link>http://ppsequity.org/2009/05/20/election-postmortem/comment-page-1/#comment-33248</link>
		<dc:creator>Lakeitha</dc:creator>
		<pubDate>Wed, 20 May 2009 19:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://ppsequity.org/?p=499#comment-33248</guid>
		<description>I&#039;m on it for 2011. If I haven&#039;t completely given up hope that PPS can meet the challenge of educating all children in an equitable way.</description>
		<content:encoded><![CDATA[<p>I&#8217;m on it for 2011. If I haven&#8217;t completely given up hope that PPS can meet the challenge of educating all children in an equitable way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry</title>
		<link>http://ppsequity.org/2009/05/20/election-postmortem/comment-page-1/#comment-33245</link>
		<dc:creator>Terry</dc:creator>
		<pubDate>Wed, 20 May 2009 19:46:36 +0000</pubDate>
		<guid isPermaLink="false">http://ppsequity.org/?p=499#comment-33245</guid>
		<description>Here&#039;s my postmortem:

Democracy in local elections is non-existent.  How can we say that the decision of 15% of REGISTERED voters is a fair reflection of the concerns of the larger community?  

What a joke!

Secondly, we&#039;re in for at least two more years of business as usual on the board.  Maybe longer if no one steps up to challenge the four incumbents in 2011.

Some on this site have spoken of taking &quot;direct action&quot; to alert the board and the community to the &quot;crisis&quot; --in equity, in funding, in governance-- facing Portland Public Schools.

I say it&#039;s time to get it on.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s my postmortem:</p>
<p>Democracy in local elections is non-existent.  How can we say that the decision of 15% of REGISTERED voters is a fair reflection of the concerns of the larger community?  </p>
<p>What a joke!</p>
<p>Secondly, we&#8217;re in for at least two more years of business as usual on the board.  Maybe longer if no one steps up to challenge the four incumbents in 2011.</p>
<p>Some on this site have spoken of taking &#8220;direct action&#8221; to alert the board and the community to the &#8220;crisis&#8221; &#8211;in equity, in funding, in governance&#8211; facing Portland Public Schools.</p>
<p>I say it&#8217;s time to get it on.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

