<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: In the news: foundation announces eligible schools</title>
	<atom:link href="http://ppsequity.org/2009/05/22/in-the-news-foundation-announces-eligible-schools/feed/" rel="self" type="application/rss+xml" />
	<link>http://ppsequity.org/2009/05/22/in-the-news-foundation-announces-eligible-schools/</link>
	<description>Covering the beat of Portland Public Schools</description>
	<lastBuildDate>Sat, 27 Mar 2010 00:00:36 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Zarwen</title>
		<link>http://ppsequity.org/2009/05/22/in-the-news-foundation-announces-eligible-schools/comment-page-1/#comment-34053</link>
		<dc:creator>Zarwen</dc:creator>
		<pubDate>Thu, 28 May 2009 19:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://ppsequity.org/?p=504#comment-34053</guid>
		<description>Not that I know of.  I don&#039;t think any of them have a &quot;Foundation.&quot; PTA fundraising at any school is exempt from PSF rules too.  Only schools with &quot;Foundations&quot; that raise tens and hundreds of thousands are really affected, as far as I know.</description>
		<content:encoded><![CDATA[<p>Not that I know of.  I don&#8217;t think any of them have a &#8220;Foundation.&#8221; PTA fundraising at any school is exempt from PSF rules too.  Only schools with &#8220;Foundations&#8221; that raise tens and hundreds of thousands are really affected, as far as I know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dale Sherbourne</title>
		<link>http://ppsequity.org/2009/05/22/in-the-news-foundation-announces-eligible-schools/comment-page-1/#comment-33952</link>
		<dc:creator>Dale Sherbourne</dc:creator>
		<pubDate>Wed, 27 May 2009 21:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://ppsequity.org/?p=504#comment-33952</guid>
		<description>Excuse me do the charter schools and alternative schools in their fund raising contribute a portion of their proceeds to the PSF like the rest of the school foundations do?</description>
		<content:encoded><![CDATA[<p>Excuse me do the charter schools and alternative schools in their fund raising contribute a portion of their proceeds to the PSF like the rest of the school foundations do?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Buel</title>
		<link>http://ppsequity.org/2009/05/22/in-the-news-foundation-announces-eligible-schools/comment-page-1/#comment-33611</link>
		<dc:creator>Steve Buel</dc:creator>
		<pubDate>Mon, 25 May 2009 04:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://ppsequity.org/?p=504#comment-33611</guid>
		<description>One of the arguments used to justify added funds for the more middle income schools is that they don&#039;t have either extra funds from parent fund-raisers or federal funding through title one etc. Trouble with that argument is the schools that get federal funding do so for a reason.</description>
		<content:encoded><![CDATA[<p>One of the arguments used to justify added funds for the more middle income schools is that they don&#8217;t have either extra funds from parent fund-raisers or federal funding through title one etc. Trouble with that argument is the schools that get federal funding do so for a reason.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zarwen</title>
		<link>http://ppsequity.org/2009/05/22/in-the-news-foundation-announces-eligible-schools/comment-page-1/#comment-33586</link>
		<dc:creator>Zarwen</dc:creator>
		<pubDate>Sun, 24 May 2009 23:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://ppsequity.org/?p=504#comment-33586</guid>
		<description>I should have added that the only other &quot;enrichment&quot; our kids get is PE.  There is a half-time counselor, a kindergarten aide, and a full-time position for writing support.  Drama and Spanish have also been cut at the middle school level.  Music, art and foreign language are provided solely through parental efforts, frequently as an after-school activity.</description>
		<content:encoded><![CDATA[<p>I should have added that the only other &#8220;enrichment&#8221; our kids get is PE.  There is a half-time counselor, a kindergarten aide, and a full-time position for writing support.  Drama and Spanish have also been cut at the middle school level.  Music, art and foreign language are provided solely through parental efforts, frequently as an after-school activity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zarwen</title>
		<link>http://ppsequity.org/2009/05/22/in-the-news-foundation-announces-eligible-schools/comment-page-1/#comment-33578</link>
		<dc:creator>Zarwen</dc:creator>
		<pubDate>Sun, 24 May 2009 21:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://ppsequity.org/?p=504#comment-33578</guid>
		<description>Speaking of which, the new district library services mandate has done more harm than good at our K-8 school.  We used to have an all-volunteer-run library.  (Some of the volunteers are or were professional librarians.)  Now that the principal has to devote some of our precious FTE to a library position, the upshot is that the K-5 students will no longer get computer instruction, as the computer teacher&#039;s hours have been cut in half!  Would someone please explain to me how this is an &quot;improvement&quot;?</description>
		<content:encoded><![CDATA[<p>Speaking of which, the new district library services mandate has done more harm than good at our K-8 school.  We used to have an all-volunteer-run library.  (Some of the volunteers are or were professional librarians.)  Now that the principal has to devote some of our precious FTE to a library position, the upshot is that the K-5 students will no longer get computer instruction, as the computer teacher&#8217;s hours have been cut in half!  Would someone please explain to me how this is an &#8220;improvement&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marcia</title>
		<link>http://ppsequity.org/2009/05/22/in-the-news-foundation-announces-eligible-schools/comment-page-1/#comment-33576</link>
		<dc:creator>marcia</dc:creator>
		<pubDate>Sun, 24 May 2009 21:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://ppsequity.org/?p=504#comment-33576</guid>
		<description>Well, I can&#039;t believe Ockley Green is eligible, given all the grant money that has poured into that school. Astor, where I teach, is still a barebones k-8. Our technology is so bad teachers can hardly do the mandated computerized testing. A grant might buy a computer or 2. WHAT A JOKE! Dan Ryan, I am deeply disappointed in you.</description>
		<content:encoded><![CDATA[<p>Well, I can&#8217;t believe Ockley Green is eligible, given all the grant money that has poured into that school. Astor, where I teach, is still a barebones k-8. Our technology is so bad teachers can hardly do the mandated computerized testing. A grant might buy a computer or 2. WHAT A JOKE! Dan Ryan, I am deeply disappointed in you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Rawley</title>
		<link>http://ppsequity.org/2009/05/22/in-the-news-foundation-announces-eligible-schools/comment-page-1/#comment-33425</link>
		<dc:creator>Steve Rawley</dc:creator>
		<pubDate>Fri, 22 May 2009 21:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://ppsequity.org/?p=504#comment-33425</guid>
		<description>I too was surprised to see Beaumont (34.9% free and reduced) on the middle school list but not George (88.8%) or Lane (83.3%).

But then I noticed that Lane and George each have 2 FTE from &quot;Other Grants&quot; (no idea from what or where). Also keep in mind that the PSF grants will be significantly less than 1 FTE  per school ($20K-$55K).

It sure would be nice to see a complete accounting of how these 19 schools were selected.</description>
		<content:encoded><![CDATA[<p>I too was surprised to see Beaumont (34.9% free and reduced) on the middle school list but not George (88.8%) or Lane (83.3%).</p>
<p>But then I noticed that Lane and George each have 2 FTE from &#8220;Other Grants&#8221; (no idea from what or where). Also keep in mind that the PSF grants will be significantly less than 1 FTE  per school ($20K-$55K).</p>
<p>It sure would be nice to see a complete accounting of how these 19 schools were selected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carrie Adams</title>
		<link>http://ppsequity.org/2009/05/22/in-the-news-foundation-announces-eligible-schools/comment-page-1/#comment-33423</link>
		<dc:creator>Carrie Adams</dc:creator>
		<pubDate>Fri, 22 May 2009 20:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://ppsequity.org/?p=504#comment-33423</guid>
		<description>I have that same thought about Marshall.  Why aren&#039;t they on the list?</description>
		<content:encoded><![CDATA[<p>I have that same thought about Marshall.  Why aren&#8217;t they on the list?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zarwen</title>
		<link>http://ppsequity.org/2009/05/22/in-the-news-foundation-announces-eligible-schools/comment-page-1/#comment-33422</link>
		<dc:creator>Zarwen</dc:creator>
		<pubDate>Fri, 22 May 2009 20:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://ppsequity.org/?p=504#comment-33422</guid>
		<description>I can NOT believe that Beaumont is eligible for these grants and Lane is not!

Maybe there are a few bugs in the new system?</description>
		<content:encoded><![CDATA[<p>I can NOT believe that Beaumont is eligible for these grants and Lane is not!</p>
<p>Maybe there are a few bugs in the new system?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
